FMP-3FU |
RFQ for FMP-3FU |
![]() |
| Product | Manufacturers | Pack | D/C |
| FMP-3FU | - | TO-220F | - |
| Parameter | Absolute Maximum Ratings | ||||
| Type No. | VRM (V) |
IF (AV) (A) |
IFSM (A) |
Tj(°C) | Tstg(°C) |
|
50Hz |
|||||
| FMP-3FU | 1500 | 5.0 | 50 | 40 to +150 | |
| 600 | |||||
| FMQ-3GU | 1700 | ||||
| 800 | |||||
| FMP-2FUR | 1500 | ||||
| 600 | |||||
| Models | MFG | Pack |
| FMP1 | SOT23-5 | |
| FMP1 / P1 | ||
| FMP1 T148 | ||
| FMP1/P1 | ||
| FMP-12S | ||
| FMP1A | ||
| FMP1T148 | ||
| FMP20N05 | ||
| FMP2FUR | ||
| FMP-2FUR | TO-220F | |
| FMP35N05 | ||
| FMP3FU | ||
| FMP-3FU | TO-220F | |
| FMPA2151 | ||
| FMPG12S | ||
| FMP-G12S | TO-220F | |
| FMPG2F | ||
| FMPG2FS | ||
| FMP-G2FS | TO-220F | |
| FMPG3F | ||
| FMPG3FS | ||
| FMPG5FS | ||
| FMPG5H | ||
| FMPG5HS | ||
| FMP-G5HS | ||
| FMPQ5FS | ||
| FMPSA42EBC(TSTDTS) | ||
| FMP-2FUR | ||
| FMP1T148 | ||
| FMP1 | ||
| FMN-G12S | ||
| FMN1T148 | ||
| FMN1 | ||
| FMMZ5235 | ||
| FMMZ5234 | ||
| FMMZ5233 | ||
| FMMZ5232 | ||
| FMMV3102 | ||
| FMMV2109 | ||
| FMMV2108 | ||
| FMMV2107 | ||
| FMMV2106 | ||
| FMMV2105 | ||
| FMMV2104 | ||
| FMMV2103 | ||
| FMMV2102 | ||
| FMMV2101 |